
THE PRIME IS THE PERFECT BOARD WHEN TAKING THAT STEP FROM RENTING TO BECOMING A FULL TIME SHRED. THIS BOARD WILL TAKE YOUR ABILITIES AND TRANSFORM THEM INTO A RIDER THAT CAN SPIN ANYWHERE ON THE MOUNTAIN. NITRO DECKS ARE KNOWN FOR THEIR LIGHTWEIGHT AND RESPONSIVE SNAP, SO THERE IS NO SACRIFICE IN CONSTRUCTION. THE ONLY PLACE WHERE YOU ARE GOING TO FEEL THE DIFFERENCE IS THE PRICE.
POWERCORE: TIP-TO-TAIL POPLAR WOOD PROVIDES STRENGTH AND THE PERFECT AMOUNT OF BOARD FEEL AND FLEX
BI-LITE LAMINATES: BIAXIAL FIBERGLASS FOR EFFORTLESS TURNS AND A FORGIVING FLEX
RADIAL SIDECUT: SMOOTH TURNS AND CONTROL AT ANY SPEED
HI-DEF FH BASE: OUR ULTRA CLEAR BASE MATERIAL BLEND - FAST AND DURABLE
Shape: Directional | Flex: All Terrain | Camber: STANDARD | Width: Wide
| PRIME DISCORD WIDE 163 | PRIME DISCORD WIDE 159 | PRIME DISCORD WIDE 156 | |
| Edge Contact | 1230 mm | 1190 mm | 1170 mm |
| Nose / Tail Width | 316 / 316 mm | 314 / 314 mm | 312 / 312 mm |
| Waist Width | 27.2 cm | 27.0 cm | 26.8 cm |
| Nose / Tail Height | 56 / 51 mm | 56 / 51 mm | 54 / 49 mm |
| Sidecut | 8.4 / 0.0 | 7.8 / 0.0 | 7.6 / 0.0 |
| Core Type | PowerCore | PowerCore | PowerCore |
| Base Material | FH | FH | FH |
| Stances | 20.5 in — 25.2 in | 20.5 in — 25.2 in | 20.5 in — 25.2 in |
| Insert Setback | -15.0 cm | -15.0 cm | -15.0 cm |
| PRIME DISCORD WIDE 163 | PRIME DISCORD WIDE 159 | PRIME DISCORD WIDE 156 |
Find a shop near you »
Other online dealers »