
THE LECTRA IS A PERFECT BOARD TO HAVE FOR YOUR FIRST DAY ON THE HILL. THE NEW SOFTER BI-LITE CONSTRUCTION MAKES IT A SNAP TO LINK TURNS AND MELLOW OUT ANY JOLTS FROM THE IMPERFECTIONS IN THE SNOW. OUR BOARDS ARE KNOWN FOR THEIR LIGHTWEIGHT AND SOLID CONSTRUCTION SO THIS BOARD WILL HOLD UP FOR YEARS OF ENJOYMENT. THE CASH SAVED WILL MEAN MORE TIME AT THE MOUNTAIN.
POWERCORE: TIP-TO-TAIL POPLAR WOOD PROVIDES STRENGTH AND THE PERFECT AMOUNT OF BOARD FEEL AND FLEX
BI-LITE LAMINATES: BIAXIAL FIBERGLASS FOR EFFORTLESS TURNS AND A FORGIVING FLEX
RADIAL SIDECUT: SMOOTH TURNS AND CONTROL AT ANY SPEED
HI-DEF FH BASE: OUR ULTRA CLEAR BASE MATERIAL BLEND - FAST AND DURABLE
Shape: Directional | Flex: All Terrain | Camber: LOW | Width: Medium
| LECTRA TAPED 155 | LECTRA TAPED 152 | LECTRA TAPED 149 | LECTRA TAPED 146 | LECTRA TAPED 142 | |
| Edge Contact | 1170 mm | 1140 mm | 1110 mm | 1090 mm | 1060 mm |
| Nose / Tail Width | 290 / 290 mm | 286 / 286 mm | 282 / 282 mm | 278 / 278 mm | 274 / 274 mm |
| Waist Width | 24.6 cm | 24.2 cm | 23.8 cm | 23.4 cm | 23.0 cm |
| Nose / Tail Height | 51 / 47 mm | 51 / 47 mm | 51 / 47 mm | 50 / 45 mm | 48 / 43 mm |
| Sidecut | 7.6 / 0.0 | 7.2 / 0.0 | 6.8 / 0.0 | 6.5 / 0.0 | 6.2 / 0.0 |
| Core Type | PowerCore | PowerCore | PowerCore | PowerCore | PowerCore |
| Base Material | FH | FH | FH | FH | FH |
| Stances | 18.1 in — 22.8 in | 18.1 in — 22.8 in | 16.5 in — 21.3 in | 16.5 in — 21.3 in | 16.5 in — 21.3 in |
| Insert Setback | -15.0 cm | -15.0 cm | -15.0 cm | -15.0 cm | -15.0 cm |
| LECTRA TAPED 155 | LECTRA TAPED 152 | LECTRA TAPED 149 | LECTRA TAPED 146 | LECTRA TAPED 142 |
Find a shop near you »
Other online dealers »