
THE CARRARA HAS BECOME OUR ICONIC WOMEN’S PERFORMANCE FREESTYLE BOARD, BY INCORPORATING YEARS OF FEEDBACK FROM THE BEST FEMALE RIDERS IN THE INDUSTRY. JUST LIKE OUR MEN’S TOP PERFORMANCE BOARDS THE CARRARA IS FOR THE EXPERIENCED RIDER THAT WANTS PERFORMANCE, THE SERVO POWERLITE CORE MAKES IT LIGHTWEIGHT AND EXTREMELY RESPONSIVE FOR CHARGING OFF CLIFFS OR KICKERS. THIS IS HAND DOWN THE BEST WOMEN’S BOARD THAT MONEY CAN BUY.
SERVO POWERLITE CORE: ULTRA LIGHT TIP-TO-TAIL WOOD CORE WITH A REDUCED THICKNESS PROFILE BETWEEN THE FEET
BI-LITE LAMINATES: BIAXIAL FIBERGLASS FOR EFFORTLESS TURNS AND A FORGIVING FLEX
PROGESSIVE SIDECUT: MAKING TURNS EASY TO ENTER WITH POWERFUL ACCELERATION THOUGHOUT
PROFILE TIP: TAPERED TO DISPERSE ENERGY AND REDUCE SWING WEIGHT
New SINTERED SPEED FORMULA II BASE: SPEED FREAKS ONLY! OUR EXCLUSIVE NANOTECH WAX INFUSED FORMULA
Shape: Directional Twin | Flex: Mountain | Camber: STANDARD | Width: Narrow
| CARRARA 156 | CARRARA 153 | CARRARA 150 | CARRARA 147 | |
| Edge Contact | 1190 mm | 1160 mm | 1140 mm | 1120 mm |
| Nose / Tail Width | 286 / 286 mm | 280 / 280 mm | 276 / 276 mm | 272 / 272 mm |
| Waist Width | 24.2 cm | 23.7 cm | 23.4 cm | 23.0 cm |
| Nose / Tail Height | 49 / 45 mm | 49 / 45 mm | 47 / 43 mm | 45 / 41 mm |
| Sidecut | 9.0 / 7.0 | 8.9 / 6.9 | 8.8 / 6.8 | 8.6 / 6.6 |
| Core Type | PowerLite Core | PowerLite Core | PowerLite Core | PowerLite Core |
| Base Material | Speed Formula II | Speed Formula II | Speed Formula II | Speed Formula II |
| Stances | 18.1 in — 22.8 in | 18.1 in — 22.8 in | 16.5 in — 21.3 in | 16.5 in — 21.3 in |
| Insert Setback | -15.0 cm | -15.0 cm | -15.0 cm | -15.0 cm |
| CARRARA 156 | CARRARA 153 | CARRARA 150 | CARRARA 147 |
Find a shop near you »
Other online dealers »